Model: | RAND Play 24 |
Hull length: | 744 cm |
Hull width: | 255 cm |
Weight: | From 1100 kg |
Draft: | 30 cm |
Maximum crew: | 10 persons |
Power rating: | 105 to 180 kW |
Battery size: | 40 to 86 kWh |
Power rating: | 150 to 300 HP |
Fuel capacity: | Up to 198L |
ENGINE | PRICE |
---|---|
Torqeedo Deep Blue 50 incl. 40 kWh BMW i3 Lithium Battery | €117.900 |
ENGINE | PRICE |
---|---|
E-Drive 105 kW incl. 47 kWh Inboard Lithium Battery | €153.900 |
E-Drive 180 kW incl. 86 kWh Inboard Lithium Battery | €182.900 |
ENGINE | PRICE |
---|---|
Mercury F 150 | €79.900 |
Mercury F 200 | €87.900 |
Mercury F 250 | €92.900 |
ENGINE | PRICE |
---|---|
Mercruiser 4.5L-250 HP Bravo 3 | €84.900 |
Mercury Diesel 2.0L-170 HP Bravo 3 | €91.900 |
Mercury® SeaCore™ Saltwater Protection System | €3.200 |
OPTION | PRICE |
---|---|
Grey Sky (RAL 7037) or Pebble White (RAL 9003) Gel Coat | (Standard) |
Macadamia Upholstery (Silvertex 122-0001) | (Standard) |
Black Fender List | (Standard) |
Grey Fender List | €180 |
Custom Silvertex Upholstery | €800 |
Custom Diamond Stitched Leather Upholstery | €1.800 |
Custom Gel Coat | €1.700 |
OPTION | PRICE |
---|---|
4x Retractable Stainless Steel Mooring Cleats | (Standard) |
2x Stainless Steel Mooring Cleats w. Fairleads in Anchor Locker | (Standard) |
Self-Draining Cockpit & Anchor Locker | (Standard) |
Storage for Fenders, Bimini Top, Port Cover etc. | (Standard) |
52 mm Rubber Fender List w. Stainless Steel Joint Cap | (Standard) |
Center Console w. Windshield | (Standard) |
Faux Teak on Aft Deck, Bathing Platform, Side Deck and Foredeck | (Standard) |
Teak Cockpit Table | (Standard) |
Convertible Aft Sunbed | (Standard) |
Cup Holders by Helm Seat | (Standard) |
LED Navigation & Position Lights | (Standard) |
Swim Ladder | (Standard) |
Bow Tow Eye | €120 |
Flag Pole & Mount | €180 |
Watersports Hook | €190 |
Cup Holders in Cockpit Table | €190 |
Bow Grap Rails | €590 |
Anchor & Rope | €590 |
Underwater Lights | €870 |
Fenders & Mounts | €890 |
Aft Sunsail (requires Permanent Bimini Top) | €890 |
Cockpit LED Lighting | €990 |
Anti-Fouling Paint | €1.130 |
Premium Swimladder | €1.200 |
Wakeboard Pole | €1.330 |
Mooring Cover | €1.650 |
Permanent Bimini Top | €1.990 |
Upgrade to Teak Deck | €2.300 |
Bow Sunlounge | €2.300 |
OPTION | PRICE |
---|---|
Helm Seats Convertible into Sun Lounge | (Standard) |
Sports Steering Wheel | (Standard) |
Operational Gauges | (Standard) |
Stereo System w. Bluetooth | (Standard) |
2 X 90 Ah battery | (Standard) |
Electric and Manual Bilge Pump | (Standard) |
Depth Sensor | €600 |
Cooler Drawer | €990 |
Maintainer Charger | €1.280 |
Upgrade to 2x Raymarine Axiom 7” Interactive Helm Controls | €1.600 |
Bow Thruster | €2.690 |
Upgrade to Premium B&O Sound System | €2.900 |
Electric Windlass & Anchor | €3.800 |
RAND Boats ApS
Dampfærgevej 3, st. th.,
DK-2100 Copenhagen
+45 31513030
CVR: 36412704