Model: | RAND Supreme 27 |
Hull length: | 844 cm |
Hull width: | 259 cm |
Weight: | From 1550 kg |
Draft: | 35 cm |
Maximum crew: | 12 persons |
Power rating: | 105 to 250 kW |
Battery size: | 47 to 117 kWh |
Power rating: | 250 to 350 HP |
Fuel capacity: | Up to 315L |
ENGINE | PRICE |
---|---|
E-Drive 105 kW incl. 47 kWh Lithium Battery | €185.900 |
E-Drive 180 kW incl. 86 kWh Lithium Battery | €214.900 |
E-Drive 250 kW incl. 117 kWh Lithium Battery | €244.900 |
ENGINE | PRICE |
---|---|
Mercruiser 4.2L-250 HP Bravo 3 | €119.900 |
Mercruiser 6.2L-350 HP Bravo 3 | €123.900 |
Mercury Diesel 3.0L-270 HP Bravo X3 | €137.900 |
Mercury® SeaCore™ Saltwater Protection System | €3.200 |
ENGINE | PRICE |
---|---|
Mercury F 300 | €125.900 |
OPTION | PRICE |
---|---|
Grey Sky (RAL 7037) or Pebble White (RAL 9003) Gel Coat | (Standard) |
Macadamia Upholstery (Silvertex 122-0001) | (Standard) |
Black Fender List | (Standard) |
Grey Fender List | €180 |
Custom Silvertex Upholstery | €1.000 |
Custom Diamond Stitched Leather Upholstery | €2.200 |
Custom Gel Coat | €1.900 |
OPTION | PRICE |
---|---|
4x Retractable Stainless Steel Mooring Cleats | (Standard) |
2x Stainless Steel Mooring Cleats w. Fairleads in Anchor Locker | (Standard) |
6x Stainless Steel Cupholders | (Standard) |
Self-Draining System in Cockpit and Anchor Locker | (Standard) |
Electric and Manual Bilge Pump | (Standard) |
Fire Extinguisher | (Standard) |
Waterski and Wakeboard Locker in Aft | (Standard) |
Windscreen with Large Diameter Handrails | (Standard) |
52 mm Rubber Fender List w. Stainless Steel Joint Cap | (Standard) |
Faux Teak Deck in Cockpit & Bow Area | (Standard) |
Extra Large Swim Platform with Swimladder | (Standard) |
Convertible Aft Sunbed | (Standard) |
LED Navigation and Position Light | (Standard) |
Bow Tow Eye | €120 |
Watersports Hook | €190 |
Anchor & Rope w. Bowroller | €590 |
Transom Shower w. Freshwater Tank | €690 |
Fenders & Mounts | €890 |
Underwater Lights | €890 |
Cockpit & Bow Area LED Lighting | €1.050 |
Premium Swimladder | €1.300 |
Wakeboard Pole | €1.330 |
Anti-Fouling Paint | €1.330 |
Mooring Cover | €1.650 |
Foldable Bimini Top | €1.800 |
Sunsail | €1.800 |
Upgrade to Real Teak Deck in Cockpit & Foredeck | €2.700 |
T-Top | €7.000 |
OPTION | PRICE |
---|---|
Porta-Pottie Toilet | (Standard) |
Upgrade to Electric Toilet & Holding Tank | €1.990 |
Deluxe Refrigerator | €1.300 |
Upgrade to Kitchen w. Sink & Pressurized Water System | €6.000 |
OPTION | PRICE |
---|---|
Helm Seats Convertible into Aft Facing Seats | (Standard) |
Sports Steering Wheel | (Standard) |
Operational Gauges | (Standard) |
Raymarine Axiom 7” Interactive Helm Controls | (Standard) |
Stereo System w. Bluetooth | (Standard) |
2 X 90 Ah battery | (Standard) |
Electric and Manual Bilge Pump | (Standard) |
Depth Sensor | €600 |
Maintainer Charger | €1.280 |
Upgrade to 2x Raymarine Axiom 7” Interactive Helm Controls | €1.600 |
Bow Thruster | €2.690 |
Upgrade to Premium B&O Sound System | €2.900 |
Electric Windlass & Anchor | €3.800 |
RAND Boats ApS
Dampfærgevej 3, st. th.,
DK-2100 Copenhagen
+45 31513030
CVR: 36412704